STAINLESS STEEL FLAGS /
CUTTER |
| |
| POLY SILK |
| |
|
| FL200PC | 18" x 24" *black or white* |
| FL360PC | 24" x 36" *black or white* |
| FL244PC | 24" x 48" *black or white* |
| FL400PC | 48" x 48" *black or white* |
| |
| china silk |
| |
|
| FL200CS | 18" x 24" *white* |
| FL20BCS | 18" x 24" *black* |
| FL360CS | 24" x 36" *white* |
| FL36BCS | 24" x 36" *black* |
| FL244CS | 24" x 48" *white* |
| FL24BCS | 24" x 48" *black* |
| FL400CS | 48" x 48" *white* |
| FL40GCS | 48" x 48" *black* |
| |
| 48" x 48" white is seemless |
| |
| quarter silk |
| |
| FL200QS | 18" x 24" *black or white* |
| FL360QS | 24" x 36" *black or white* |
| FL244QS | 24" x 48" *black or white* |
| FL400QS | 48" x 48" *black or white* |
| |
|
| * white is standard color unless indicated by customer * |
| |
|
| GRIFFLYON |
| |
|
| FL200GF | 18" x 24" *blk / wht, or clear* |
| FL360GF | 24" x 36" *blk / wht, or clear* |
| FL244GF | 24" x 48" *blk / wht, or clear* |
| FL400GF | 48" x 48" *blk / wht, or clear* |
| |
|
STAINLESS STEEL FLAGS /
CUTTERS |
| |
| muslin |
| |
|
| FL20BM | 18" x 24" Flag |
| FL21BM | 18" x 24" Floppy |
| FL36BM | 24" x 36" Flag |
| FL37BM | 24" x 36" Floppy |
| FL18BM | 18" x 48" Flag |
| FL19BM | 18" x 48" Floppy |
| FL50BM | 24" x 48" Flag |
| FL51BM | 24" x 48" Floppy |
| FL60BM | 24" x 60" Flag |
| FL61BM | 24" x 60" Floppy |
| FL70BM | 24" x 72" Flag |
| FL71BM | 24" x 72" Floppy |
| FL40BM | 48" x 48" Flag |
| FL41BM | 48" x 48" Floppy |
| |
|
* Day Blue, Night Blue, Unbleached, Day
Grey, Night Grey are also available * |
| |
|
| GRID CLOTH |
| |
|
| FL20GC | 18" x 24" Flag |
| FL36GC | 24" x 36" Flag |
| FL40GC | 48" x 48" Flag |
| |
|
| ULTRABOUNCE |
| |
|
| FL20ULT | 18" x 24" Flag |
| FL21ULT | 18" x 24" Floppy |
| FL36ULT | 24" x 36" Flag |
| FL37ULT | 24" x 36" Floppy |
| FL40ULT | 48" x 48" Flag |
| FL41ULT | 48" x 48" Floppy |